Дмитрий Горчилин РПО
-=НАЗВАНИЕ СЕРВВЕРА=- Период с 31.03.2018 19:00:00 по 01.04.2018 04:50:01| last %max | last %avg | Последнее значение | Наименование счетчика | MIN | MAX | AVG | 1 | 2 | 6850 | _wait CXPACKET ms | 516 | 1088079 | 305077.133 |
0 | 0 | 34 | _wait SOS_SCHEDULER_YIELD ms | 0 | 989615 | 220516.683 |
0 | 0 | 309 | _wait PAGEIOLATCH_SH ms | 1 | 426620 | 142992.383 |
49 | 122 | 111001 | _wait LAZYWRITER_SLEEP ms | 13781 | 228350 | 90811.583 |
100 | 322 | 191719 | _wait CHECKPOINT_QUEUE ms | 0 | 191719 | 59546.900 |
20 | 50 | 30377 | _wait SLEEP_TASK ms | 29880 | 154256 | 60648.133 |
98 | 106 | 140567 | _wait WAITFOR ms | 78901 | 143902 | 132305.983 |
67 | 409 | 83084 | _wait DISPATCHER_QUEUE_SEMAPHORE ms | 0 | 123101 | 20329.571 |
95 | 1400 | 102144 | _wait ASYNC_IO_COMPLETION ms | 0 | 107446 | 7295.021 |
0 | 0 | 0 | _wait LCK_M_SCH_S ms | 0 | 86080 | 21517.200 |
0 | 0 | 0 | _wait LCK_M_S ms | 0 | 82302 | 7395.317 |
67 | 467 | 54887 | _wait BACKUPIO ms | 0 | 81571 | 11741.782 |
0 | 0 | 0 | _wait PAGELATCH_EX ms | 0 | 75065 | 27995.914 |
0 | 0 | 66 | _wait PAGEIOLATCH_EX ms | 0 | 75046 | 21932.883 |
74 | 607 | 45004 | _wait BACKUPBUFFER ms | 0 | 60561 | 7411.391 |
99 | 100 | 59953 | _wait XE_TIMER_EVENT ms | 59556 | 60388 | 59999.417 |
99 | 100 | 59994 | _wait REQUEST_FOR_DEADLOCK_SEARCH ms | 59530 | 60379 | 59997.050 |
100 | 100 | 60018 | _wait SQLTRACE_INCREMENTAL_FLUSH_SLEEP ms | 59677 | 60231 | 59995.800 |
99 | 100 | 59906 | _wait XE_DISPATCHER_WAIT ms | 59806 | 60210 | 60002.333 |
100 | 101 | 59909 | _wait FT_IFTS_SCHEDULER_IDLE_WAIT ms | 54006 | 60207 | 59508.583 |
99 | 100 | 59901 | _wait SP_SERVER_DIAGNOSTICS_SLEEP ms | 59803 | 60203 | 60001.350 |
100 | 100 | 59943 | _wait HADR_FILESTREAM_IOMGR_IOCOMPLETION ms | 59901 | 60159 | 60000.200 |
100 | 100 | 59931 | _wait DIRTY_PAGE_POLL ms | 59902 | 60121 | 59998.117 |
100 | 100 | 59937 | _wait LOGMGR_QUEUE ms | 59728 | 60089 | 59944.117 |
0 | 0 | 42 | _wait LATCH_EX ms | 1 | 40831 | 14314.706 |
100 | 100 | 29969 | _wait BROKER_TO_FLUSH ms | 29909 | 30077 | 29998.317 |
0 | 0 | 9 | _wait ASYNC_NETWORK_IO ms | 6 | 28798 | 11255.400 |
|---|
Дмитрий Горчилин РПО
-=НАЗВАНИЕ СЕРВВЕРА=- Период с 31.03.2018 19:00:00 по 01.04.2018 04:50:01| last %max | last %avg | Последнее значение | Наименование счетчика | MIN | MAX | AVG | 63 | 369 | 17957333134 | mf> num_of_bytes_read | 854210 | 28282109952 | 4865214450.483 |
63 | 390 | 17957211685 | mfDESC> ROWS num_of_bytes_read | 854210 | 28282109952 | 4600860540.800 |
0 | 1 | 19103445 | mf> num_of_bytes_written | 450150 | 6797109901 | 1336210324.733 |
0 | 2 | 17938436 | mfDESC> ROWS num_of_bytes_written | 819 | 4766035855 | 1006328044.083 |
0 | 0 | 121448 | mfDESC> LOG num_of_bytes_read | 0 | 3325394944 | 264353909.383 |
0 | 0 | 1165008 | mfDESC> LOG num_of_bytes_written | 449331 | 2031074045 | 329882280.217 |
0 | 0 | 63 | mf> io_stall_write_ms | 15 | 639279 | 155788.433 |
0 | 0 | 46 | mfDESC> ROWS io_stall_write_ms | 0 | 629476 | 151475.633 |
17 | 44 | 101105 | mf> io_stall_read_ms | 213 | 591812 | 228864.483 |
18 | 44 | 101104 | mfDESC> ROWS io_stall_read_ms | 213 | 574503 | 227275.633 |
0 | 1 | 321 | mf> num_of_writes | 10 | 134790 | 44921.683 |
0 | 1 | 287 | mfDESC> ROWS num_of_writes | 0 | 115462 | 38293.800 |
16 | 45 | 17452 | mf> num_of_reads | 18 | 107108 | 39176.200 |
16 | 45 | 17452 | mfDESC> ROWS num_of_reads | 18 | 107056 | 38804.167 |
0 | 1 | 34 | mfDESC> LOG num_of_writes | 10 | 40390 | 6627.450 |
0 | 0 | 1 | mfDESC> LOG io_stall_read_ms | 0 | 19999 | 1588.633 |
0 | 0 | 17 | mfDESC> LOG io_stall_write_ms | 13 | 16102 | 4312.317 |
0 | 0 | 0 | mfDESC> LOG num_of_reads | 0 | 3522 | 371.900 |
|---|
Дмитрий Горчилин РПО
-=НАЗВАНИЕ СЕРВВЕРА=- Период с 31.03.2018 19:00:00 по 01.04.2018 04:50:01| last %max | last %avg | Последнее значение | Наименование счетчика | MIN | MAX | AVG | 2 | 11 | 977207 | Probe Scans/sec|SQLServer:Access Methods| | 2464 | 39311234 | 9183020.550 |
3 | 12 | 1001000 | Index Searches/sec|SQLServer:Access Methods| | 7121 | 36562673 | 8144796.750 |
0 | 0 | 17706 | Range Scans/sec|SQLServer:Access Methods| | 457 | 18559490 | 3739499.183 |
0 | 0 | 239 | Full Scans/sec|SQLServer:Access Methods| | 98 | 1231926 | 328514.283 |
1 | 5 | 6514 | Pages Allocated/sec|SQLServer:Access Methods| | 724 | 488518 | 128596.900 |
1 | 5 | 6523 | Page Deallocations/sec|SQLServer:Access Methods| | 740 | 481101 | 121832.467 |
13 | 61 | 59737 | Used leaf page cookie|SQLServer:Access Methods| | 0 | 443950 | 98381.367 |
0 | 0 | 52 | Skipped Ghosted Records/sec|SQLServer:Access Methods| | 7 | 353605 | 66403.083 |
2 | 8 | 4051 | FreeSpace Page Fetches/sec|SQLServer:Access Methods| | 574 | 173818 | 49490.033 |
0 | 0 | 0 | Used tree page cookie|SQLServer:Access Methods| | 0 | 131203 | 34524.750 |
3 | 11 | 4051 | FreeSpace Scans/sec|SQLServer:Access Methods| | 574 | 117191 | 36472.400 |
0 | 0 | 10 | Scan Point Revalidations/sec|SQLServer:Access Methods| | 3 | 68959 | 17855.433 |
1 | 2 | 376 | Workfiles Created/sec|SQLServer:Access Methods| | 50 | 62063 | 20744.150 |
1 | 5 | 681 | Extents Allocated/sec|SQLServer:Access Methods| | 93 | 57507 | 14598.967 |
1 | 6 | 807 | Extent Deallocations/sec|SQLServer:Access Methods| | 94 | 57203 | 13930.767 |
0 | 1 | 123 | Mixed page allocations/sec|SQLServer:Access Methods| | 26 | 34844 | 10154.217 |
37 | 92 | 10692 | Count Lob Readahead|SQLServer:Access Methods| | 54 | 28640 | 11637.517 |
0 | 1 | 27 | Page Splits/sec|SQLServer:Access Methods| | 21 | 16750 | 4721.017 |
0 | 1 | 66 | Worktables Created/sec|SQLServer:Access Methods| | 15 | 14607 | 4896.083 |
0 | 0 | 0 | Failed leaf page cookie|SQLServer:Access Methods| | 0 | 8390 | 273.300 |
4 | 16 | 27 | LobHandle Create Count|SQLServer:Access Methods| | 6 | 737 | 167.483 |
2 | 8 | 4 | AU cleanup batches/sec|SQLServer:Access Methods| | 0 | 187 | 49.183 |
1 | 9 | 1 | LobSS Provider Create Count|SQLServer:Access Methods| | 0 | 107 | 11.167 |
1 | 9 | 1 | LobSS Provider Destroy Count|SQLServer:Access Methods| | 0 | 107 | 11.167 |
0 | 0 | 0 | LobSS Provider Truncation Count|SQLServer:Access Methods| | 0 | 92 | 5.933 |
0 | 0 | 0 | Forwarded Records/sec|SQLServer:Access Methods| | 0 | 40 | 10.167 |
0 | 0 | 0 | AU cleanups/sec|SQLServer:Access Methods| | 0 | 23 | 5.917 |
85 | 153 | 17 | LobHandle Destroy Count|SQLServer:Access Methods| | 0 | 20 | 11.133 |
0 | 0 | 0 | Failed tree page cookie|SQLServer:Access Methods| | 0 | 6 | 0.200 |
0 | 0 | 0 | Deferred dropped AUs|SQLServer:Access Methods| | 0 | 5 | 0.317 |
0 | 0 | 0 | Count Push Off Row|SQLServer:Access Methods| | 0 | 1 | 0.033 |
|---|
Дмитрий Горчилин РПО
-=НАЗВАНИЕ СЕРВВЕРА=- Период с 31.03.2018 19:00:00 по 01.04.2018 04:50:01| last %max | last %avg | Последнее значение | Наименование счетчика | MIN | MAX | AVG | 100 | 101 | 31893440 | Free Space in tempdb (KB)|SQLServer:Transactions| | 30688128 | 31962176 | 31559218.133 |
0 | 1 | 2745 | Transactions/sec|SQLServer:Databases|_Total | 254 | 955860 | 205298.933 |
0 | 0 | 144 | Version Store Size (KB)|SQLServer:Transactions| | 136 | 788096 | 145896.000 |
0 | 0 | 138 | Version Cleanup rate (KB/s)|SQLServer:Transactions| | 21 | 266229 | 68535.833 |
0 | 0 | 138 | Version Generation rate (KB/s)|SQLServer:Transactions| | 35 | 246324 | 68533.367 |
0 | 1 | 173 | Write Transactions/sec|SQLServer:Databases|_Total | 50 | 125902 | 25852.433 |
100 | 129 | 1152 | Version Store unit creation|SQLServer:Transactions| | 655 | 1152 | 890.800 |
100 | 130 | 1150 | Version Store unit truncation|SQLServer:Transactions| | 653 | 1150 | 887.867 |
2 | 8 | 9 | Transactions|SQLServer:Transactions| | 9 | 466 | 106.450 |
0 | 0 | 0 | Longest Transaction Running Time|SQLServer:Transactions| | 0 | 446 | 33.367 |
0 | 0 | 0 | Active Transactions|SQLServer:Databases|_Total | 0 | 61 | 15.983 |
2 | 7 | 1 | Transactions|SQLServer:General Statistics| | 1 | 52 | 13.850 |
0 | 0 | 0 | NonSnapshot Version Transactions|SQLServer:Transactions| | 0 | 43 | 12.483 |
22 | 68 | 2 | Version Store unit count|SQLServer:Transactions| | 2 | 9 | 2.933 |
|---|
Дмитрий Горчилин РПО
-=НАЗВАНИЕ СЕРВВЕРА=- Период с 31.03.2018 19:00:00 по 01.04.2018 04:50:01| last %max | last %avg | Последнее значение | Наименование счетчика | MIN | MAX | AVG | 4 | 13 | 9466 | Batch Requests/sec|SQLServer:SQL Statistics| | 1108 | 238946 | 73656.867 |
0 | 1 | 125 | SQL Compilations/sec|SQLServer:SQL Statistics| | 32 | 54824 | 15869.517 |
0 | 1 | 16 | SQL Re-Compilations/sec|SQLServer:SQL Statistics| | 9 | 3765 | 1109.617 |
1 | 3 | 8 | par> Auto-Param Attempts/sec|SQLServer:SQL Statistics| | 6 | 979 | 271.000 |
1 | 3 | 8 | par> Failed Auto-Params/sec|SQLServer:SQL Statistics| | 6 | 978 | 270.500 |
0 | 0 | 0 | SQL Attention rate|SQLServer:SQL Statistics| | 0 | 26 | 1.250 |
0 | 0 | 0 | par> Unsafe Auto-Params/sec|SQLServer:SQL Statistics| | 0 | 1 | 0.017 |
|---|
Дмитрий Горчилин РПО
-=НАЗВАНИЕ СЕРВВЕРА=- Период с 31.03.2018 19:00:00 по 01.04.2018 04:50:01| last %max | last %avg | Последнее значение | Наименование счетчика | MIN | MAX | AVG | 0 | 0 | 418 | Total Latch Wait Time (ms)|SQLServer:Latches| | 6 | 610093 | 195943.983 |
0 | 1 | 242 | Latch Waits/sec|SQLServer:Latches| | 98 | 137198 | 44553.050 |
99 | 148 | 3752 | Number of SuperLatches|SQLServer:Latches| | 1118 | 3792 | 2542.000 |
0 | 0 | 0 | SuperLatch Promotions/sec|SQLServer:Latches| | 0 | 73 | 9.700 |
0 | 0 | 0 | SuperLatch Demotions/sec|SQLServer:Latches| | 0 | 25 | 5.950 |
|---|
Дмитрий Горчилин РПО
-=НАЗВАНИЕ СЕРВВЕРА=- Период с 31.03.2018 19:00:00 по 01.04.2018 04:50:01| last %max | last %avg | Последнее значение | Наименование счетчика | MIN | MAX | AVG | 0 | 1 | 74977 | Lock Requests/sec|SQLServer:Locks|_Total | 34163 | 27436801 | 7809891.517 |
8 | 32 | 29967 | Lock Owner Blocks|SQLServer:Memory Manager| | 3759 | 355595 | 93676.017 |
8 | 31 | 29006 | Lock Blocks|SQLServer:Memory Manager| | 3758 | 354268 | 92677.450 |
0 | 0 | 1 | Lock Timeouts/sec|SQLServer:Locks|_Total | 0 | 189151 | 50537.483 |
0 | 0 | 45 | Lock Wait Time (ms)|SQLServer:Locks|_Total | 0 | 144322 | 29535.050 |
0 | 0 | 0 | Lock Waits/sec|SQLServer:Locks|_Total | 0 | 12 | 1.883 |
|---|
Дмитрий Горчилин РПО
-=НАЗВАНИЕ СЕРВВЕРА=- Период с 31.03.2018 19:00:00 по 01.04.2018 04:50:01| last %max | last %avg | Последнее значение | Наименование счетчика | MIN | MAX | AVG | 7 | 21 | 9492 | @@PACK_RECEIVED | 1116 | 143725 | 44758.717 |
7 | 22 | 10156 | @@PACK_SENT | 1475 | 142278 | 45726.733 |
0 | 1 | 321 | @@TOTAL_WRITE | 10 | 134789 | 44921.700 |
16 | 45 | 17452 | @@TOTAL_READ | 18 | 107109 | 39181.167 |
98 | 114 | 102471 | @@idle | 61081 | 104936 | 89692.917 |
5 | 15 | 2360 | @@cpu_busy | 80 | 43806 | 15228.917 |
5 | 59 | 13 | @@connections | 10 | 241 | 22.167 |
33 | 77 | 59 | @@io_busy | 1 | 178 | 77.000 |
|---|
Дмитрий Горчилин РПО
-=НАЗВАНИЕ СЕРВВЕРА=- Период с 31.03.2018 19:00:00 по 01.04.2018 04:50:01| last %max | last %avg | Последнее значение | Наименование счетчика | MIN | MAX | AVG | 100 | 116 | 103479286 | Batches >=001000ms & <002000ms|SQLServer:Batch Resp Statistics|CPU Time:Total(ms) | 79664954 | 103479286 | 89394827.733 |
99 | 100 | 93098040 | Total Server Memory (KB)|SQLServer:Memory Manager| | 78798120 | 93885848 | 92875305.867 |
99 | 100 | 93098024 | Total Node Memory (KB)|SQLServer:Memory Node|000 | 78798096 | 93885832 | 92875289.733 |
100 | 100 | 67108560 | Database Cache Memory (KB)|SQLServer:Memory Manager| | 67104336 | 67112584 | 67108756.267 |
100 | 100 | 67108560 | Database Node Memory (KB)|SQLServer:Memory Node|000 | 67104336 | 67112584 | 67108758.400 |
100 | 187 | 66448822 | Batches >=005000ms & <010000ms|SQLServer:Batch Resp Statistics|CPU Time:Total(ms) | 4507868 | 66448822 | 35494815.533 |
100 | 204 | 50949299 | Batches >=000500ms & <001000ms|SQLServer:Batch Resp Statistics|CPU Time:Total(ms) | 6672571 | 50949299 | 24979497.900 |
100 | 190 | 33917522 | Batches >=000200ms & <000500ms|SQLServer:Batch Resp Statistics|CPU Time:Total(ms) | 5980621 | 33917522 | 17865992.933 |
100 | 173 | 28397744 | Batches >=002000ms & <005000ms|SQLServer:Batch Resp Statistics|CPU Time:Total(ms) | 7268258 | 28397744 | 16401377.683 |
100 | 184 | 23282172 | Batches >=010000ms & <020000ms|SQLServer:Batch Resp Statistics|CPU Time:Total(ms) | 3662540 | 23282172 | 12637127.400 |
63 | 86 | 14303824 | Free Memory (KB)|SQLServer:Memory Manager| | 8043144 | 22569856 | 16642711.067 |
63 | 86 | 14303824 | Free Node Memory (KB)|SQLServer:Memory Node|000 | 8043144 | 22569856 | 16642712.400 |
100 | 180 | 22052637 | Batches >=000050ms & <000100ms|SQLServer:Batch Resp Statistics|CPU Time:Total(ms) | 4789023 | 22052637 | 12238317.050 |
100 | 211 | 21259022 | Batches >=000100ms & <000200ms|SQLServer:Batch Resp Statistics|CPU Time:Total(ms) | 1716412 | 21259022 | 10067641.933 |
100 | 108 | 18057989 | Batches >=100000ms|SQLServer:Batch Resp Statistics|CPU Time:Total(ms) | 15163873 | 18057989 | 16697135.483 |
100 | 197 | 14965688 | Batches >=000020ms & <000050ms|SQLServer:Batch Resp Statistics|CPU Time:Total(ms) | 1796302 | 14965688 | 7608465.050 |
97 | 128 | 11685640 | Stolen Node Memory (KB)|SQLServer:Memory Node|000 | 3599808 | 12075648 | 9123818.933 |
97 | 128 | 11685656 | Stolen Server Memory (KB)|SQLServer:Memory Manager| | 3599832 | 12075616 | 9123837.733 |
100 | 103 | 10336546 | Batches >=020000ms & <050000ms|SQLServer:Batch Resp Statistics|CPU Time:Total(ms) | 9931747 | 10336546 | 10072120.450 |
100 | 178 | 5999683 | Batches >=000010ms & <000020ms|SQLServer:Batch Resp Statistics|CPU Time:Total(ms) | 1308502 | 5999683 | 3375010.283 |
100 | 140 | 4866310 | Batches >=000005ms & <000010ms|SQLServer:Batch Resp Statistics|CPU Time:Total(ms) | 2433497 | 4866310 | 3484859.833 |
100 | 147 | 2978419 | Batches >=000002ms & <000005ms|SQLServer:Batch Resp Statistics|CPU Time:Total(ms) | 1281689 | 2978419 | 2028767.367 |
100 | 107 | 2611899 | Batches >=050000ms & <100000ms|SQLServer:Batch Resp Statistics|CPU Time:Total(ms) | 2096912 | 2611899 | 2430128.550 |
100 | 158 | 921605 | Batches >=000001ms & <000002ms|SQLServer:Batch Resp Statistics|CPU Time:Total(ms) | 293451 | 921605 | 583997.333 |
0 | 0 | 0 | Granted Workspace Memory (KB)|SQLServer:Memory Manager| | 0 | 508864 | 59681.200 |
0 | 0 | 0 | Reserved Server Memory (KB)|SQLServer:Memory Manager| | 0 | 464544 | 47663.333 |
8 | 32 | 29967 | Lock Owner Blocks|SQLServer:Memory Manager| | 3759 | 355595 | 93676.017 |
8 | 31 | 29006 | Lock Blocks|SQLServer:Memory Manager| | 3758 | 354268 | 92677.450 |
84 | 146 | 168144 | SQL Cache Memory (KB)|SQLServer:Memory Manager| | 2360 | 200488 | 115013.200 |
1 | 9 | 2752 | Optimizer Memory (KB)|SQLServer:Memory Manager| | 1744 | 191016 | 28980.800 |
5 | 15 | 2360 | @@cpu_busy | 80 | 43806 | 15228.917 |
39 | 97 | 8416 | Log Pool Memory (KB)|SQLServer:Memory Manager| | 8416 | 21816 | 8639.333 |
49 | 70 | 1392 | Connection Memory (KB)|SQLServer:Memory Manager| | 1264 | 2816 | 1982.133 |
67 | 85 | 192 | Cursor memory usage|SQLServer:Cursor Manager by Type|_Total | 192 | 288 | 225.867 |
0 | 0 | 0 | Memory Grants Outstanding|SQLServer:Memory Manager| | 0 | 36 | 8.817 |
|---|
Дмитрий Горчилин РПО
-=НАЗВАНИЕ СЕРВВЕРА=- Период с 31.03.2018 19:00:00 по 01.04.2018 04:50:01| last %max | last %avg | Последнее значение | Наименование счетчика | MIN | MAX | AVG | 100 | 120 | 20103453 | QQ=>query_optimizer elapsed time X 1000000000 | 13115417 | 20126836 | 16785198.033 |
1 | 9 | 2752 | Optimizer Memory (KB)|SQLServer:Memory Manager| | 1744 | 191016 | 28980.800 |
0 | 1 | 125 | SQL Compilations/sec|SQLServer:SQL Statistics| | 32 | 54824 | 15869.517 |
100 | 124 | 7038 | QQ=>query_optimizer final cost X 1000 | 3837 | 7043 | 5684.200 |
0 | 1 | 16 | SQL Re-Compilations/sec|SQLServer:SQL Statistics| | 9 | 3765 | 1109.617 |
|---|
Дмитрий Горчилин РПО
-=НАЗВАНИЕ СЕРВВЕРА=- Период с 31.03.2018 19:00:00 по 01.04.2018 04:50:01| last %max | last %avg | Последнее значение | Наименование счетчика | MIN | MAX | AVG | 0 | 1 | 68 | Query optimizations/sec|SQLServer:Workload Group Stats|internal | 18 | 32578 | 9392.450 |
0 | 1 | 2 | Suboptimal plans/sec|SQLServer:Workload Group Stats|internal | 0 | 1293 | 365.417 |
|---|
Дмитрий Горчилин РПО
-=НАЗВАНИЕ СЕРВВЕРА=- Период с 31.03.2018 19:00:00 по 01.04.2018 04:50:01| last %max | last %avg | Последнее значение | Наименование счетчика | MIN | MAX | AVG | 63 | 444 | 17934492275 | Backup/Restore Throughput/sec|SQLServer:Databases|_Total | 0 | 28268141670 | 4043642476.467 |
0 | 0 | 1162146 | Log Bytes Flushed/sec|SQLServer:Databases|_Total | 462028 | 2030977949 | 329819522.933 |
100 | 100 | 511016768 | Data File(s) Size (KB)|SQLServer:Databases|_Total | 468919104 | 511016768 | 510315140.267 |
100 | 100 | 463074304 | Data File(s) Size (KB)|SQLServer:Databases|-=Рабочая база=- | 420976640 | 463074304 | 462372676.267 |
100 | 100 | 39774456 | Log File(s) Size (KB)|SQLServer:Databases|_Total | 39577976 | 39774456 | 39692589.333 |
4 | 14 | 1402965 | Log File(s) Used Size (KB)|SQLServer:Databases|_Total | 231926 | 33329854 | 10154955.383 |
0 | 1 | 74281 | Log File(s) Used Size (KB)|SQLServer:Databases|-=Рабочая база=- | 67434 | 32798631 | 9244772.083 |
100 | 104 | 2160952 | Log File(s) Size (KB)|SQLServer:Databases|tempdb | 1964472 | 2160952 | 2079085.333 |
66 | 147 | 1303844 | Log File(s) Used Size (KB)|SQLServer:Databases|tempdb | 90180 | 1975699 | 886252.917 |
0 | 1 | 2745 | Transactions/sec|SQLServer:Databases|_Total | 254 | 955860 | 205298.933 |
0 | 0 | 0 | DBCC Logical Scan Bytes/sec|SQLServer:Databases|_Total | 0 | 146392 | 20466.717 |
0 | 1 | 173 | Write Transactions/sec|SQLServer:Databases|_Total | 50 | 125902 | 25852.433 |
100 | 136 | 91104 | Log Truncations|SQLServer:Databases|_Total | 48585 | 91104 | 67144.167 |
0 | 0 | 33 | Log Flushes/sec|SQLServer:Databases|_Total | 10 | 40367 | 6612.883 |
0 | 1 | 16 | Log Flush Waits/sec|SQLServer:Databases|_Total | 4 | 8790 | 1686.267 |
0 | 0 | 9 | Log Flush Write Time (ms)|SQLServer:Databases|_Total | 4 | 8620 | 2532.017 |
79 | 123 | 5611 | Log File(s) Used Size (KB)|SQLServer:Databases|-=технологическая база 00=- | 2290 | 7063 | 4568.033 |
100 | 108 | 6925 | Log File(s) Used Size (KB)|SQLServer:Databases|-=технологическая база 01=- | 5901 | 6925 | 6413.267 |
41 | 65 | 695 | Log File(s) Used Size (KB)|SQLServer:Databases|msdb | 658 | 1692 | 1072.967 |
0 | 0 | 0 | Log Pool Requests/sec|SQLServer:Databases|_Total | 0 | 1023 | 130.367 |
0 | 0 | 0 | Log Pool Disk Reads/sec|SQLServer:Databases|_Total | 0 | 1000 | 126.000 |
100 | 102 | 902 | Log File(s) Used Size (KB)|SQLServer:Databases|master | 858 | 902 | 882.600 |
4 | 12 | 3 | Percent Log Used|SQLServer:Databases|_Total | 0 | 83 | 25.083 |
100 | 101 | 77 | Log Growths|SQLServer:Databases|_Total | 76 | 77 | 76.583 |
0 | 0 | 0 | Active Transactions|SQLServer:Databases|_Total | 0 | 61 | 15.983 |
52 | 275 | 16 | Log Flush Wait Time|SQLServer:Databases|_Total | 0 | 31 | 5.817 |
0 | 0 | 0 | Log Pool Cache Misses/sec|SQLServer:Databases|_Total | 0 | 6 | 0.933 |
|---|
Дмитрий Горчилин РПО
-=НАЗВАНИЕ СЕРВВЕРА=- Период с 31.03.2018 19:00:00 по 01.04.2018 04:50:01| last %max | last %avg | Последнее значение | Наименование счетчика | MIN | MAX | AVG | 1 | 3 | 171 | Active Temp Tables|SQLServer:General Statistics| | 27 | 18628 | 6823.433 |
0 | 1 | 5 | Temp Tables Creation Rate|SQLServer:General Statistics| | 2 | 1780 | 393.967 |
3 | 41 | 6 | Logins/sec|SQLServer:General Statistics| | 4 | 232 | 14.800 |
3 | 41 | 6 | Logouts/sec|SQLServer:General Statistics| | 4 | 232 | 14.800 |
34 | 57 | 29 | Logical Connections|SQLServer:General Statistics| | 18 | 86 | 50.950 |
35 | 57 | 29 | User Connections|SQLServer:General Statistics| | 18 | 84 | 50.783 |
2 | 7 | 1 | Transactions|SQLServer:General Statistics| | 1 | 52 | 13.850 |
0 | 0 | 0 | SQL Trace IO Provider Lock Waits|SQLServer:General Statistics| | 0 | 3 | 0.417 |
0 | 0 | 0 | Connection Reset/sec|SQLServer:General Statistics| | 0 | 2 | 0.117 |
0 | 0 | 0 | Processes blocked|SQLServer:General Statistics| | 0 | 2 | 0.467 |
|---|
Дмитрий Горчилин РПО
-=НАЗВАНИЕ СЕРВВЕРА=- Период с 31.03.2018 19:00:00 по 01.04.2018 04:50:01| last %max | last %avg | Последнее значение | Наименование счетчика | MIN | MAX | AVG | 2 | 6 | 4865010 | Page lookups/sec|SQLServer:Buffer Manager| | 99355 | 291864798 | 86848123.550 |
100 | 100 | 8388570 | Database pages|SQLServer:Buffer Manager| | 8387462 | 8389073 | 8388563.967 |
100 | 100 | 8388570 | Database pages|SQLServer:Buffer Node|000 | 8387462 | 8389073 | 8388563.967 |
0 | 2 | 2189 | Page writes/sec|SQLServer:Buffer Manager| | 0 | 581792 | 122846.167 |
0 | 2 | 1044 | Page reads/sec|SQLServer:Buffer Manager| | 0 | 293926 | 51415.850 |
0 | 0 | 18 | Readahead pages/sec|SQLServer:Buffer Manager| | 0 | 292568 | 36211.017 |
0 | 0 | 13 | Checkpoint pages/sec|SQLServer:Buffer Manager| | 0 | 249802 | 54136.250 |
74 | 607 | 45004 | _wait BACKUPBUFFER ms | 0 | 60561 | 7411.391 |
38 | 231 | 6651 | Page life expectancy|SQLServer:Buffer Manager| | 285 | 17463 | 2883.233 |
38 | 231 | 6651 | Page life expectancy|SQLServer:Buffer Node|000 | 285 | 17463 | 2883.233 |
1 | 3 | 22 | Lazy writes/sec|SQLServer:Buffer Manager| | 0 | 3267 | 742.350 |
40 | 188 | 6 | Integral Controller Slope|SQLServer:Buffer Manager| | 0 | 15 | 3.183 |
|---|
Дмитрий Горчилин РПО
-=НАЗВАНИЕ СЕРВВЕРА=- Период с 31.03.2018 19:00:00 по 01.04.2018 04:50:01| last %max | last %avg | Последнее значение | Наименование счетчика | MIN | MAX | AVG |
|---|
Дмитрий Горчилин РПО
-=НАЗВАНИЕ СЕРВВЕРА=- Период с 31.03.2018 19:00:00 по 01.04.2018 04:50:01| last %max | last %avg | Последнее значение | Наименование счетчика | MIN | MAX | AVG | 100 | 100 | 29969 | _wait BROKER_TO_FLUSH ms | 29909 | 30077 | 29998.317 |
|---|
Дмитрий Горчилин РПО
-=НАЗВАНИЕ СЕРВВЕРА=- Период с 31.03.2018 19:00:00 по 01.04.2018 04:50:01| last %max | last %avg | Последнее значение | Наименование счетчика | MIN | MAX | AVG | 100 | 100 | 39774456 | Log File(s) Size (KB)|SQLServer:Databases|_Total | 39577976 | 39774456 | 39692589.333 |
4 | 14 | 1402965 | Log File(s) Used Size (KB)|SQLServer:Databases|_Total | 231926 | 33329854 | 10154955.383 |
0 | 1 | 74281 | Log File(s) Used Size (KB)|SQLServer:Databases|-=Рабочая база=- | 67434 | 32798631 | 9244772.083 |
100 | 104 | 2160952 | Log File(s) Size (KB)|SQLServer:Databases|tempdb | 1964472 | 2160952 | 2079085.333 |
66 | 147 | 1303844 | Log File(s) Used Size (KB)|SQLServer:Databases|tempdb | 90180 | 1975699 | 886252.917 |
79 | 123 | 5611 | Log File(s) Used Size (KB)|SQLServer:Databases|-=технологическая база 00=- | 2290 | 7063 | 4568.033 |
100 | 108 | 6925 | Log File(s) Used Size (KB)|SQLServer:Databases|-=технологическая база 01=- | 5901 | 6925 | 6413.267 |
41 | 65 | 695 | Log File(s) Used Size (KB)|SQLServer:Databases|msdb | 658 | 1692 | 1072.967 |
100 | 102 | 902 | Log File(s) Used Size (KB)|SQLServer:Databases|master | 858 | 902 | 882.600 |
|---|
Дмитрий Горчилин РПО
-=НАЗВАНИЕ СЕРВВЕРА=- Период с 31.03.2018 19:00:00 по 01.04.2018 04:50:01| last %max | last %avg | Последнее значение | Наименование счетчика | MIN | MAX | AVG | 63 | 444 | 17934492275 | Backup/Restore Throughput/sec|SQLServer:Databases|_Total | 0 | 28268141670 | 4043642476.467 |
38 | 231 | 6651 | Page life expectancy|SQLServer:Buffer Manager| | 285 | 17463 | 2883.233 |
